PP Box Strapping
Price And Quantity
- Ton/Tons
- 1
- Ton/Tons
- 60000.00 - 75000.00 INR
Product Description
Being a unparalleled organization amongst the prominent manufacturers, exporters and suppliers of polypropelyne products, we are affianced in offering excellent quality PP Box Strapping. This strapping is manufactured at our advanced manufacturing unit with the use of optimal quality polypropelyne with the help of latest techniques. Before its delivery, our clients check this strapping on different aspects in order to ensure its defect free nature. Moreover, we offer this PP Box Strapping at marginal rates to the clients.
Only wholesale inquiry - call or whatsapp - +91 9825668128
Semi Automatic PP Box Strap
Specifications |
Standard Core Sizes |
203 ID |
188 L |
500 gram |
|
Elongation : up to 25% |
|
Standard Core Sizes |
152 White |
Black |
Other Colors on Request |
Technical Specifications | |||||
Semi Automatic PP Box Strap | |||||
Item Code Plain/Printed (For Semi Automatic) | Width (-0.2 to -0.6mm) | Thickness (+0.00 to 0.08 mm) | Avg. Net Weight (kgs) per roll (+/- 100 gm) | Avg. Length per roll (+/- 5% in Mtrs.) | Avg. Breaking Load (+/- 5 % in Kgs.) |
550 | 5 | 0.5 | 8 kg. | 5000 | 40 |
550 | 5 | 0.5 | 11 kg. | 7000 | 40 |
860 | 8 | 0.6 | 8.5 | 3000 | 75 |
950 | 9 | 0.5 | 5.3 kg. | 2000 | 78 |
960 | 9 | 0.6 | 6 kg. | 1825 | 80 |
960 | 9 | 0.6 | 5.8 kg. | 1700 | 80 |
970 | 9 | 0.7 | 7 kg. | 1825 | 90 |
970 | 9 | 0.7 | 9 kg. | 2500 | 90 |
1160 | 11 | 0.6 | 7 kg. | 1650 | 100 |
1170 | 11 | 0.7 | 8.5 kg. | 1850 | 110 |
1260 | 12 | 0.6 | 8 kg. | 1750 | 110 |
1265 | 12 | 0.65 | 8 kg. | 1750 | 115 |
1560 | 15 | 0.6 | 8 kg. | 1470 | 150 |
Trade Information
- 500 Per Day
- 4 Week
Related Products
Contact Us
Plot No.5, Opp. IVEE Injecta Vadal Road, Sukhpur,, Junagadh, Gujarat, 362310, India
Phone :+918037400205